Material Notes: | ASTM specifications tend to emphasize the performance aspects of specific end products rather than rigid chemical compositions. The specifications are often complete enough for procurement purposes. Better creep and environmental resistance than carbon steel.Applications: steam pipes, pressure vessels, turbine rotors, high temperature boltsCorrosion Resistance: offers relatively good corrosion resistance compared to cost
Weldability easy to weld. ASME SA182 F11, UNS K11597 |
Key Words: | ASME SA182 F11, UNS K11597, Cr-Mo alloys, chromium molybdenum alloys, chromoly steels, chro-moly |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.90 g/cc | 0.285 lb/in³ | Typical for steel |
Mechanical Properties | Metric | English | Comments |
Tensile Strength, Ultimate | 520 MPa | 75400 psi | |
Tensile Strength, Yield | 310 MPa | 45000 psi | |
Elongation at Break | 20 % | 20 % | |
Reduction of Area | >= 40 % | >= 40 % | |
Modulus of Elasticity | 200 GPa | 29000 ksi | Typical for steel |
Thermal Properties | Metric | English | Comments |
Specific Heat Capacity | 0.460 J/g-°C | 0.110 BTU/lb-°F | Estimated based on comparison with similar materials. Expected to be within 10% of experimental value. |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.050 – 0.15 % | 0.050 – 0.15 % | |
Chromium, Cr | 1.0 – 1.5 % | 1.0 – 1.5 % | |
Manganese, Mn | 0.30 – 0.80 % | 0.30 – 0.80 % | |
Molybdenum, Mo | 0.30 – 0.60 % | 0.30 – 0.60 % | |
Phosphorous, P | <= 0.030 % | <= 0.030 % | |
Silicon, Si | 0.50 – 1.0 % | 0.50 – 1.0 % | |
Sulfur, S | <= 0.030 % | <= 0.030 % |
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.