CHEMICAL & MECHANICAL COMPOSITION A350-LF2†
CHEMICAL PROPERTIES | MECHANICAL PROPERTIES | |
---|---|---|
C 0.30 Max | TS Min psi (Mpa) | 70,000 (485) |
Mn 0.60 – 1.35 | YS Min psi (Mpa) | 36,000 (250) |
Si 0.15 – 0.30 | EL (2″ Min) | 22% |
P 0.035 Max | RA Min | 30% |
S 0.040 Max | Hardness, Bhn | Max 197 |
Cr 0.30 Max | -50ºF Charpy | Min Impact |
Ni 0.40 Max | Energy F t/Lb (J):- | |
Mo 0.12 Max | Set of 3 Specimen* | 15 (20) |
V 0.08 Max | For One Specimen | 12 (16) |
Cb 0.02 Max | ||
Cu 0.04 Max | ||
Pb 0.02 Max | ||
Total Residuals = 0.50 |
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.