The following specifications cover Copper Alloys C65500
- ASME SB315
- ASME SB96
- ASME SB98
- ASTM B100
- ASTM B105
- ASTM B124
- ASTM B283
- ASTM B315
- ASTM B432
- ASTM B96
- ASTM B98
- ASTM B99
- ASTM F467
- SAE J461
- SAE J463
- UNS C65500
- Silicon Bronze, C655
![]()
| Iron | 0.8 max | |
| Lead | 0.05 max | |
| Manganese | 0.5 – 1.3 | |
| Nickel | Includes Co | |
| Remainder Each | Cu, including Ag | |
| Remainder Total | Cu + sum of named elements 99.5 min | |
| Silicon | 2.8 – 3.8 | |
| Zinc | 1.5 max |
![]()
![]()
| Principal Design Features | Bronzes (Copper-Silicon), High Silicon Bronze A. Moderate strength, good corrosion resistance, similar to C64200 in properties and applications. | |
|
||
| Applications | Applications similar to aluminum bronzes. Used for valve guides, valve stems, fasteners, pole line hardware, and marine fittings. | |
|
||
| Machinability | The machinability rating of this alloy is 30. (Where Alloy 360 FC Brass is 100). | |
|
||
| Welding | Soldering of this alloy is rated as “good”, brazing is rated as “excellent”, oxyacetylene welding is rated as “good”, gas shielded arc welding is rated as “excellent”, coated metal arc welding is rated as “fair”, spot welding is rated as “excellent”, seam welding is rated as “excellent”, and butt welding is rated as “excellent”. | |
|
||
| Forging | The hot forgeability rating of this alloy is 40. (Forging Brass=100). The recommended hot working temperature for this alloy is between 1300 and 1600 F. | |
|
||
| Hot Working | This alloy’s capacity for being hot formed is rated as “excellent”. | |
|
||
| Cold Working | The capacity for cold working this alloy is rated as “excellent”. | |
|
||
| Annealing | The annealing temperature for this alloy is between 900 and 1300 F. | |
|
||
| Density (lb / cu. in.) | 0.308 |
| Electrical Resistivity (microhm-cm (at 68 Deg F)) | 148 |
| Melting Point (Deg F) | 1780 |
| Modulus of Elasticity Tension | 15000 |
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.