The following specifications cover Stainless Steel Alloy 2205
- ASTM A182 Grade F51
- ASTM A240
- ASTM A789
- ASTM A790
- DIN 1.4462
- UNS S31803
- Marinox 21(tm)
- 2205(tm)
- AF.F51
- AL 2205(tm)
- Cabvalloy alloy VS-22(tm)
- F51
- Cabvalloy VS-22(tm)
- RA 2205(tm)
- Duplex Alloy 2205
![]()
| Carbon | 0.03 max | |
| Chromium | 21 – 23 | |
| Iron | Balance | |
| Manganese | 2 max | |
| Molybdenum | 2.5 – 3.5 | |
| Nickel | 4.5 – 6.5 | |
| Nitrogen | 0.08 – 0.2 | |
| Phosphorus | 0.03 max | |
| Silicon | 1 max | |
| Sulphur | 0.02 max |
![]()
![]()
| Principal Design Features | 2205 is a duplex stainless steel designed to combine improved resistance to stress corrosion cracking, pitting, crevice corrosion and high strength when compared with other stainless alloys. This alloy resists chloride environments and sulfide stress corrosion. It is also roughly double the strength of standard austenitic stainless steels. | |
|
||
| Applications | Most often employed in welded pipe and tube in chemical tanks, flue gas filters, acetic acid distillation components and heat exchangers. | |
|
||
| Machinability | Similar in nature to 316 stainless steel. Slow speeds, positive feeds, sharp tooling and rigid mounts are essential. Machinable with either high speed or carbide tooling, with speeds for carbide reduced by roughly 20 %. | |
|
||
| Forming | Due to its inherently high strength and work hardening rate, 2205 is difficult to form. It will take a lower radius than 316 stainless and a higher allowance must be made for springback. | |
|
||
| Welding | TIG, MIG, SMAW and manual covered electrode methods have been successfully employed. Use caution in the following areas : 1.) Do not preheat the weld piece. 2.) use low heat inputs and 3.) Cool below 300 F between passes. | |
|
||
| Hot Working | Hot work should be done in the range of 1750-2100 F, although room temperature forming is recommended whenever possible. When any hot forming is performed, a full anneal with rapid quench is required to reattain maximum stability and properties. | |
|
||
| Annealing | Anneal at 1868-1958 F(1020-1070 C), water quench. | |
|
||
| Density (lb / cu. in.) | 0.285 |
| Specific Gravity | 7.88 |
| Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.1 |
| Modulus of Elasticity Tension | 27.5 |
![]()
| Form | Plate | |||
| Condition | Test Specimen Annealed | |||
| Temper | 70 | |||
| Tensile Strength | 105 | |||
| Yield Strength | 75 | |||
| Elongation | 35 | |||
| Rockwell | C24 | |||
| Brinnell | 252 | |||
|
|
||||
| Form | Sheet | |||
| Condition | Test Specimen Annealed | |||
| Temper | 200 | |||
| Tensile Strength | 90 | |||
| Yield Strength | 50 | |||
|
|
||||
| Form | Sheet | |||
| Condition | Test Specimen Annealed | |||
| Temper | 400 | |||
| Tensile Strength | 80 | |||
| Yield Strength | 45 | |||
|
|
||||
| Form | Sheet | |||
| Condition | Test Specimen Annealed | |||
| Temper | 600 | |||
| Tensile Strength | 79 | |||
| Yield Strength | 40 | |||
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.