The following specifications cover Stainless Steel Alloy 2507
- ASTM A182
- ASTM A240
- ASTM A479
- ASTM A789
- ASTM A790
- DIN 1.4410
- UNS S32750
- UNS S39275
- 2507(tm)
- AF.760
- Cabvalloy alloy VS-25(tm)
- SAF 2507(tm)
- CabvalloyVS-25(tm)
- Duplex Alloy 2507
![]()
| Carbon | 0.03 max | |
| Chromium | ||
| Iron | Balance | |
| Manganese | 1.2 max | |
| Molybdenum | ||
| Nickel | ||
| Nitrogen | ||
| Phosphorus | 0.035 max | |
| Silicon | 0.8 max | |
| Sulphur | 0.02 max |
![]()
![]()
| Principal Design Features | This is a duplex alloy stainless steel designed to feature high strength, resistance to pitting, stress corrosion cracking, erosion corrosion and corrosion fatigue, crevice corrosion and strong weldability. | |
|
||
| Applications | Applications include components exposed to strong chloride rich environments. Among them are a variety of components in desalination plants, heat exchanger tubes in sea water cooling plants, drive shafts for ocean going vessels, containers for the pulp and paper industry, tube and pipe systems at petrochemical refineries and human implant components. | |
|
||
| Machinability | Low speeds and constant feeds will minimize this alloy’s tendency to work harden. Tougher than 304 and 316 stainless with a long stringy chip, the use of chip breakers is recommended. | |
|
||
| Forming | Due its inherently higher yield strength, initial forming pressures must be higher than those required for standard 300 series stainless steel. Low ductility will make forming operations difficult. | |
|
||
| Welding | All common methods including GTAW, SAW and GMAW can be successfully employed. Preheating and post weld annealing is not required. Filler metal should be a balanced ferrite/ austenite type like 2205, 2507 or 2304. | |
|
||
| Hot Working | This is the recommended method of forming. It may commence after heating to 1750-2000 F, followed by rapid cooling after working. For maximum properties material should be fully annealed after working. | |
|
||
| Annealing | Heat to 1920-2060 F(1050-1125 C), rapid quench. | |
|
||
| Hardening | This material is not hardenable by heat treatment. | |
|
||
Physical Data : [top]
| Density (lb / cu. in.) | 0.28 |
| Specific Gravity | 7.8 |
| Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.11 |
| Modulus of Elasticity Tension | 29 |
![]()
| Form | Sheet | |||
| Condition | Test Specimen Annealed | |||
| Temper | 70 | |||
| Tensile Strength | 125 | |||
| Yield Strength | 90 | |||
|
|
||||
| Form | Sheet | |||
| Condition | Test Specimen Annealed | |||
| Temper | 200 | |||
| Tensile Strength | 105 | |||
| Yield Strength | 69 | |||
|
|
||||
| Form | Sheet | |||
| Condition | Test Specimen Annealed | |||
| Temper | 400 | |||
| Tensile Strength | 95 | |||
| Yield Strength | 61 | |||
|
|
||||
| Form | Sheet | |||
| Condition | Test Specimen Annealed | |||
| Temper | 600 | |||
| Tensile Strength | 93 | |||
| Yield Strength | 58 | |||
|
|
||||
| Form | Sheet | |||
| Condition | Test Specimen Annealed | |||
| Temper | 800 | |||
| Tensile Strength | 92 | |||
| Yield Strength | 57 | |||
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.