The following specifications cover Aluminum 1100
- AMS 4003
- AMS 7220
- ASME SFA5.10 (ER1100)
- ASME SFA5.3 (E1100)
- ASTM B209
- ASTM B210
- ASTM B211
- ASTM B221
- ASTM B241
- ASTM B247
- ASTM B313
- ASTM B316
- ASTM B361
- ASTM B479
- ASTM B483
- ASTM B491
- ASTM B547
- ASTM B548
- AWS A5.10 (ER1100)
- AWS A5.3 (E1100)
- MIL A-52174
- MIL A-52177
- MIL C-26094
- MIL E15597 (MIL-1100)
- MIL I-23413 (MIL-1100)
- MIL R-5674
- MIL S-24149/5
- MIL W-6712
- MIL W-85
- QQ A-1876
- QQ A-225/1
- QQ A-250/1
- QQ A-430
- QQ WW-T-700/1
- SAE J454
- UNS J91100
| Aluminum | 99 min | |
| Copper | 0.05 – 0.2 | |
| Manganese | 0.05 max | |
| Remainder Each | 0.05 max | |
| Remainder Total | 0.15 max | |
| Silicon + Iron | 0.95 max | |
| Zinc | 0.1 max |
![]()
![]()
| Principal Design Features | This alloy is commercially pure aluminum with excellent forming characteristics. | |
|
||
| Applications | Commonly used in spun hollowware, fin stock, heat exchanger fins, dials and name plates, cooking utensils, decorative parts, giftware, rivets and reflectors, and in sheet metal work. | |
|
||
| Machinability | This alloy has very good machinability. Best results are obtained when machining is done with the alloy in hard temper. Carbide tooling is preferred, but high speed steel tooling may also be used. For heavy cuts an oil lubricant should be used otherwise turning may be done dry. | |
|
||
| Forming | Forming, either hot or cold, is readily accomplished with this alloy. In the annealed condition the alloy can be cold worked extensively without an intermediate anneal. | |
|
||
| Welding | Readily welded by all conventional methods. Use AL 1100 consumable electrodes and filler wire. | |
|
||
| Heat Treatment | The alloy does not respond to heat treatment other than to produce the annealed condition, “O” temper, See “Annealing”. | |
|
||
| Forging | The alloy may be hot forged with no difficulty. | |
|
||
| Hot Working | Hot working is readily accomplished if necessary. | |
|
||
| Cold Working | This is an ideal alloy for cold working because of the good ductility in the annealed temper. It can be cold formed by bending, drawing or spinning. | |
|
||
| Annealing | Annealing, which may be necessary after severe cold working, is done at 650 F for sufficient time to allow for thorough heating and then air cooled. | |
|
||
| Aging | Not applicable to this alloy. | |
|
||
| Tempering | Not applicable to this alloy. | |
|
||
| Hardening | Hardens by cold working only. | |
|
||
| Other Physical Props | Electrical conductivity is 53% of copper. | |
|
||
| Other Mechanical Props | Shear strength values are: “O” (annealed) temper 9 ksi, H12 temper 10 ksi, H18 temper 13 ksi | |
|
||
| Density (lb / cu. in.) | 0.098 |
| Specific Gravity | 2071 |
| Melting Point (Deg F) | 1195 |
| Modulus of Elasticity Tension | 9.9 |
| Modulus of Elasticity Torsion | 3.8 |
![]()
| Form | Sheet | |||
| Condition | H12 | |||
| Temper | 68 | |||
| Tensile Strength | 16 | |||
| Yield Strength | 15 | |||
| Elongation | 12 | |||
| Reduction of Area | 25 | |||
| Brinnell | 28 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | -320 | |||
| Tensile Strength | 30 | |||
| Yield Strength | 20 | |||
| Elongation | 45 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | -112 | |||
| Tensile Strength | 20 | |||
| Yield Strength | 18 | |||
| Elongation | 24 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | -18 | |||
| Tensile Strength | 19 | |||
| Yield Strength | 17 | |||
| Elongation | 20 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | 68 | |||
| Tensile Strength | 18 | |||
| Yield Strength | 17 | |||
| Elongation | 9 | |||
| Reduction of Area | 20 | |||
| Brinnell | 32 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | 75 | |||
| Tensile Strength | 18 | |||
| Yield Strength | 17 | |||
| Elongation | 20 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | 212 | |||
| Tensile Strength | 16 | |||
| Yield Strength | 15 | |||
| Elongation | 20 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | 300 | |||
| Tensile Strength | 14 | |||
| Yield Strength | 12 | |||
| Elongation | 23 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | 400 | |||
| Tensile Strength | 10 | |||
| Yield Strength | 7.5 | |||
| Elongation | 26 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | 500 | |||
| Tensile Strength | 4 | |||
| Yield Strength | 2.6 | |||
| Elongation | 75 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | 600 | |||
| Tensile Strength | 2.9 | |||
| Yield Strength | 2 | |||
| Elongation | 80 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H14 | |||
| Temper | 700 | |||
| Tensile Strength | 2.1 | |||
| Yield Strength | 1.6 | |||
| Elongation | 85 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H16 | |||
| Temper | 68 | |||
| Tensile Strength | 21 | |||
| Yield Strength | 20 | |||
| Elongation | 6 | |||
| Reduction of Area | 17 | |||
| Sharpy | 38 | |||
| Brinnell | 38 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | -320 | |||
| Tensile Strength | 34 | |||
| Yield Strength | 26 | |||
| Elongation | 30 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | -112 | |||
| Tensile Strength | 26 | |||
| Yield Strength | 23 | |||
| Elongation | 16 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | -18 | |||
| Tensile Strength | 25 | |||
| Yield Strength | 23 | |||
| Elongation | 15 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | 68 | |||
| Tensile Strength | 24 | |||
| Yield Strength | 22 | |||
| Elongation | 5 | |||
| Reduction of Area | 15 | |||
| Sharpy | 44 | |||
| Brinnell | 44 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | 75 | |||
| Tensile Strength | 24 | |||
| Yield Strength | 22 | |||
| Elongation | 15 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | 212 | |||
| Tensile Strength | 21 | |||
| Yield Strength | 19 | |||
| Elongation | 15 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | 300 | |||
| Tensile Strength | 18 | |||
| Yield Strength | 14 | |||
| Elongation | 20 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | 400 | |||
| Tensile Strength | 6 | |||
| Yield Strength | 3.5 | |||
| Elongation | 65 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | 500 | |||
| Tensile Strength | 4 | |||
| Yield Strength | 2.6 | |||
| Elongation | 75 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | 600 | |||
| Tensile Strength | 2.9 | |||
| Yield Strength | 2 | |||
| Elongation | 80 | |||
|
|
||||
| Form | Sheet | |||
| Condition | H18 | |||
| Temper | 700 | |||
| Tensile Strength | 2.1 | |||
| Yield Strength | 1.6 | |||
| Elongation | 85 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | -320 | |||
| Tensile Strength | 25 | |||
| Yield Strength | 6 | |||
| Elongation | 50 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | -112 | |||
| Tensile Strength | 15 | |||
| Yield Strength | 5.5 | |||
| Elongation | 43 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | -18 | |||
| Tensile Strength | 14 | |||
| Yield Strength | 5 | |||
| Elongation | 40 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | 68 | |||
| Tensile Strength | 13 | |||
| Yield Strength | 5 | |||
| Elongation | 35 | |||
| Reduction of Area | 45 | |||
| Brinnell | 23 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | 75 | |||
| Tensile Strength | 13 | |||
| Yield Strength | 5 | |||
| Elongation | 40 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | 212 | |||
| Tensile Strength | 10 | |||
| Yield Strength | 4.6 | |||
| Elongation | 45 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | 300 | |||
| Tensile Strength | 8 | |||
| Yield Strength | 4.2 | |||
| Elongation | 55 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | 400 | |||
| Tensile Strength | 6 | |||
| Yield Strength | 3.5 | |||
| Elongation | 65 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | 500 | |||
| Tensile Strength | 4 | |||
| Yield Strength | 2.6 | |||
| Elongation | 75 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | 600 | |||
| Tensile Strength | 2.9 | |||
| Yield Strength | 2 | |||
| Elongation | 80 | |||
|
|
||||
| Form | Sheet | |||
| Condition | O | |||
| Temper | 700 | |||
| Tensile Strength | 2.1 | |||
| Yield Strength | 1.6 | |||
| Elongation | 85 | |||
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.