![]()
The following specifications cover Stainless Steel 904L
- AFNOR Z2CNDU 25-20
- ASTM B625
- ASTM B649
- ASTM B673
- ASTM B674
- ASTM B677
- DIN 1.4539
- UNS N08904
- VLX904(tm)
- AL 904L(tm)
- Cronifer 1925 LC(tm)
![]()
| Carbon | 0.02 max | |
| Chromium | 19 – 23 | |
| Copper | 1 – 2 | |
| Iron | Balance | |
| Manganese | 2 max | |
| Molybdenum | 4 – 5 | |
| Nickel | 23 – 28 | |
| Phosphorus | 0.045 max | |
| Silicon | 1 max | |
| Sulphur | 0.035 max |
![]()
![]()
| Principal Design Features | 904L is an austenitic stainless steel designed for moderate to high corrosion resistance. Its low carbon content improves cleanliness and weld strength. | |
|
||
| Applications | Utility scrubber assemblies, acid and fertilizer production equipment. | |
|
||
| Machinability | Slow speeds and positive feeds will minimize this alloy’s tendency to work harden and glaze. Use chip breakers where possible to overcome problems with long draggy chips. | |
|
||
| Welding | Most common fusion and resistance methods may be employed. For maximum corrosion resistance, it is recommended to use filler metals of equal or higher alloy content. | |
|
||
| Hot Working | Hot work should proceed after uniform heating to 2000-2200 F. Doe not work the material at less than 1800 F. Full annealing should follow any hot work to reattain maximum ductility and corrosion resistance. | |
|
||
| Cold Working | Although higher forces are required, 904L will respond in a similar fashion to other austenitic stainless steels like 304, 316 or 317. Most common operations can be successfully performed. | |
|
||
| Annealing | 1920-1990 F (1050-1090 C), rapid cooling. | |
|
||
| Hardening | This alloy does not respond to heat treatment.. It may only be hardened by cold reduction. | |
|
||
| Density (lb / cu. in.) | 0.285 |
| Specific Gravity | 7.9 |
| Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.12 |
| Electrical Resistivity (microhm-cm (at 68 Deg F)) | 480 |
| Modulus of Elasticity Tension | 28.4 |
![]()
| Form | Sheet | ||
| Condition | Test Specimen Annealed | ||
| Temper | 70 | ||
| Tensile Strength | 87 | ||
| Yield Strength | 40 | ||
| Elongation | 50 | ||
| Reduction of Area | 55 | ||
| Rockwell | B79 | ||
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.