Chemical Composition Limits | |||||||
Weight % | Ni | Cr | Fe | C | Al | Ti | Al+Ti |
Alloy 800 | 30-35 | 19-23 | 39.5 min | 0.10 max | 0.15-0.60 | 0.15-0.60 | 0.30-1.20 |
Alloy 800H | 30-35 | 19-23 | 39.5 | 0.05-0.10 | 0.15-0.60 | 0.15-0.60 | 0.30-1.20 |
Alloy 800HT | 30-35 | 19-23 | 39.5 | 0.06-0.10 | 0.25-0.60 | 0.25-0.60 | 0.85-1.20 |
ASTM Grain Size – Alloy 800 is not specified, Alloy 800H is 5 or coarser, Alloy 800HT is 5 or coarser. |
Alloy 800 – The 800 series of alloy (Incoloy 800, 800H and 800HT) are nickel-iron-chromium superalloys that have excellent properties of high temperature strength and resistance to oxidation, carburization and other types of high temperature corrosion. Alloy 800, 800H and 800HT are used in various applications from furnace components, petrochemical furnace cracker tubes to sheathing for electrical heating elements.
Typical Mechanical Properties
Material | Temp | Hardnes BHN | Tensile Strength MPa | Yield Strength (0.2% Offset) | |||
°F | °C | ksi | MPa | ksi | MPa | ||
Alloy 800H and Alloy 800HT | 80 | 27 | 126 | 77.8 | 536 | 21.7 | 150 |
Alloy 800H and Alloy 800HT | 800 | 425 | 67.5 | 465 | 18.8 | 130 | |
Alloy 800H and Alloy 800HT | 1000 | 540 | 90 | 62.7 | 432 | 13.0 | 90 |
Alloy 800H and Alloy 800HT | 1200 | 650 | 84 | 54.8 | 378 | 13.5 | 93 |
Alloy 800H and Alloy 800HT | 1300 | 705 | 82 | 47.7 | 329 | 15.8 | 109 |
Alloy 800H and Alloy 800HT | 1400 | 760 | 74 | 34.2 | 236 | 13.1 | 90 |
Alloy 800HT is a Trademark of Special Metals Corporation |
Specifications
Alloy 800 – UNS N08800
Alloy 800H – UNS N08810
Alloy 800HT – UNS N08811
Rod | ASTM B 408, ASME SB 408, ISO 9723, BS 3076NA15, DIN 17460, EN 10095 |
Bar | AMS 5766, ASTM B 408, ASME SB 408, ISO 9723, BS 3076NA15, DIN 17460, EN 10095 |
Wire | ISO 9724, BS 3075NA15 |
Forgings | AMS 5766, ASTM B564, ASME SB 564, ASME Code Case 1949, ISO 9725, DIN 17460 |
Plate | AMS 5871, ASTM A 240/A 480, ASME SA 240/SA 480, ASTM B 409/B 906, ASME SB 409/SB 906, BS 3072NA15, DIN 17460, EN 10028-7, EN 10095 |
Sheet | AMS 5871, ASTM A 240/A 480, ASME SA 240/SA 480, ASTM B 409/B 906, ASME SB 409/SB 906, BS 3072NA15, DIN 17460, EN 10028-7, EN 10095 |
Strip | AMS 5871, ASTM A 240/A 480, ASME SA 240/SA 480, ASTM B 409/B 906, ASME SB 409/SB 906, BS 3073NA15, DIN 17460, EN 10028-7, EN 10095 |
Pipe | ASTM B 407/B 829, ASME SB 407/SB 829 (Seamless Pipe), BS 3074NA15 (Seamless Pipe), DIN 17459 |
Tube | ASTM B 163, ASME SB 163 (Seamless Condenser & Heat Exchanger Tubes), ASTM B 407/B 829, ASME SB 407/SB 829 (Seamless Tube), ASTM B 515/B 751, ASME SB 515/SB 751 (Welded Tubes), BS 3074NA15 (Seamless Tubes), ISO 6207, DIN 17459 |
Other | ASTM B 366, ASME SB 366 (Fittings) – ASME Code Cases N201 & N254 (All products for nuclear construction), ISO 4955A (General), NACE MR-01-75, AFNOR Z5 NC 35-20, Werkstoff Nr 1.4876, UNS N08810, N08811 |
All | ASME Code Case 1325, SEW 470, VdTUV 412 and 434, Incoloy 800® |
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.