The following specifications cover Stainless Steel 330
- AISI 330
- AMS 5592
- AMS 5716
- ASTM B366
- ASTM B511
- ASTM B512
- ASTM B536
- ASTM B546
- ASTM B710
- ASTM B739
- DIN 1.4333
- DIN 1.4864
- UNS N08330
- RA 330(tm)
- Nicrofer 3718(tm)
- Carlson Alloy 330(tm)
- AL 330(tm)
![]()
| Carbon | 0.08 max | |
| Chromium | 17 – 20 | |
| Copper | 1 max | |
| Iron | Balance | |
| Lead | 0.005 max | |
| Manganese | 2 max | |
| Nickel | 34 – 37 | |
| Phosphorus | 0.03 max | |
| Silicon | 0.75 – 1.5 | |
| Sulphur | 0.03 max | |
| Tin | 0.025 max |
![]()
![]()
| Principal Design Features | 330 is an austenitic, nickel-chromium-iron-silicon alloy. It combines excellent resistance to carburization and oxidation at temperatures up to 2200 F(1200 C) with high strength. | |
|
||
| Applications | Extensively used in high temperature environments where resistance to the combine effects of thermal cycling and carburization is necessary. Used in a variety of furnace components as well as in gas turbines, heat exchangers, general heat treating equipment and neutral and cyanide salt pots. | |
|
||
| Machinability | With proper practices this alloy can be satisfactorily machined. Slow speeds, positive feeds, sulphurized lubricants and rigid mounts are generally recommended. | |
|
||
| Welding | Can be successfully welded using GAW techniques. Use either 330 or Inco 800 filler materials. | |
|
||
| Hot Working | Any hot work should commence at 2100-2150 F and finish at 1800 F. | |
|
||
| Cold Working | Due to its relatively high strength and work hardening rate, 330 is more difficult to cold form than standard 18-8 stainless steels. Expect to use higher forces than normal and note its’ elevated springback. | |
|
||
| Annealing | Soak at 2050-2200 F, air quench. | |
|
||
| Hardening | 330 will not respond to heat treatment.; it will only harden upon cold reduction. | |
|
||
| Density (lb / cu. in.) | 0.289 |
| Specific Gravity | 7.99 |
| Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.11 |
| Magnetic Permeability | 1.02 |
| Modulus of Elasticity Tension | 28.5 |
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.