The following specifications cover Carbon Steels A105
- ASTM A105
- ASTM A695 (B)
- UNS K03504
Principal Design Features | A 105 is an ASTM specification dealing with forged carbon steel piping components. The steel alloy involved is a low carbon, manganese and silicon containing steel similar to AISI 1330, but with lower manganese content. | |
|
Applications | This ASTM specification covers carbon steel forgings for piping applications such as flanges and fittings | |
|
Machinability | Machinability is good as for any of the low alloy steels. | |
|
Forming | This specification covers forming by forging only. | |
|
Welding | The steel covered by this specification is weldable. Weld procedures used must be qualified with Section IX of the ASME Boiler and Pressure Vessel Code. | |
|
Heat Treatment | Heat treatment is not required except for flanges or piping components as called out in ASTM A 105/A section 5.1. When heat treatment is required it consists of normalizing at 1550 to 1700 F and air cooled. Quenching direct from the forging heating shall be followed by a temper at 1100 F and air cool. | |
|
Forging | This is a forging alloy that would be forged at temperatures in the range of 2200 to 1700 F followed by quenching and tempering or normalizing. | |
|
Hot Working | See “Forging”. | |
|
Cold Working | This specification does not cover cold working other than machining. | |
|
Annealing | Annealing may be done by first allowing the forged parts to cool to below 1000 F and then reheat to between 1550 and 1700 F followed by slow furnace cooling. | |
|
Aging | Not applicable. | |
|
Tempering | Tempering is done at 1100 F followed by air cooling. | |
|
Hardening | See “Heat Treatment” and “Tempering”. | |
|
Other Comments | Physical and mechanical properties are similar to those for AISI 1330 steel. Consult ASTM A105 for requirements as to strength and hardness. | |
|
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.107 |
Melting Point (Deg F) | 2740 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.7 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
Limitation of Liability and Disclaimer of Warranty: In no event will South Coast Industrial Metals or any of its affiliates be liable for any damages arising from the use of the information included in this document or that it is suitable for the ‘applications’ noted. We believe the information and data provided to be accurate to the best of our knowledge but, all data is considered typical values only. It is intended for reference and general information and not recommended for specification, design or engineering purposes. South Coast Industrial Metals, Inc. assumes no implied or express warranty in regard to the creation or accuracy of the data provided in this document.